Pierre Roy
Né le 12 mars 1952 -- Thetford Mines, PQ 
  Grandeur: 6.00 -- Poids: 172


Serge Descôteaux,
septembre. 2006

PRE-DRAFT AWARDS AND HONORS
Memorial Cup:
1971 (Quebec)
Quebec Captain: 1971-72

NON-NHL AWARDS AND HONORS
WHA Draft Pick:
1972 (by Quebec)
AHL Penalty Minutes Leader: 1978-79 (Bing.-Spring.) (416 PIM)
AHL Playoffs Penalty Minutes Leader: 1978 (N. Scotia) (50 PIM)
1972-73: Played on first Quebec Nordiques (WHA) team.
1976-77: Played 29 regular-season games for Quebec team that went on to win WHA playoff title, but was not with team during postseason.
Miscellaneous: Joined Atlanta more than five years after he was drafted, signing with the team as a free agent in September 1977.




Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1969-70 Quebec Remparts QMJHL 55 1 18 19 159
1970-71 Quebec Remparts QMJHL 40 0 16 16 147 14 1 9 10 39
1971-72 Quebec Remparts QMJHL 50 3 22 25 137
1972-73 Quebec Nordiques WHA 64 7 12 19 169 -- -- -- -- --
1973-74 Maine Nordiques NAHL 38 4 19 23 138 -- -- -- -- --
1973-74 Quebec Nordiques WHA 44 2 7 9 137 -- -- -- -- --
1974-75 Quebec Nordiques WHA 61 1 18 19 118 15 0 9 9 40
1975-76 Quebec Nordiques WHA 78 6 30 36 258 5 1 2 3 29
1976-77 Maine Nordiques NAHL 6 1 1 2 11 -- -- -- -- --
1976-77 Quebec Nordiques WHA 29 3 5 8 50 -- -- -- -- --
1976-77 Cincinnati Stingers WHA 39 3 12 15 126 3 0 1 1 7
1977-78 Nova-Scotia Voyageurs AHL 81 5 24 29 261 11 0 3 3 50
1978-79 Binghamton Dusters AHL 17 0 7 7 104 -- -- -- -- --
1978-79 Springfield Indians AHL 55 2 10 12 312 -- -- -- -- --
1978-79 New England Whalers WHA 1 0 0 0 0 -- -- -- -- --
WHA Totals 316 22 84 106 858 23 1 12 13 76

Selected by Atlanta Flames round 9 #130 overall 1972 NHL Amateur Draft